Social Links Search User Login Menu
Tools
Close

News about the UK Flying Fifteen fleet

What is going on in the world of UK Flying Fifteens

UK Flying 15 News

SuperUser Account 2446

F15 UK Nationals Final report

Day 3: After the champagne, the flat lemonade! Day 4: Consistent wind again!

Day 3 started with a strong northerly wind and cloud cover forecasting the result that a sea breeze never really got going today. The four planned races was never likely to happen.

Race 1 the Race Officer set a course towards the shore in a North Easterly breeze the fleet split into the two packs as on Friday, those going right seemed correct until the final 100 yards when the wind lifted the port tack boats to the mark.  The breeze was shifty and the windward mark needed continuous adjustment, the runs were equally fickle with a definite split between the wings on the first run, the right appeared favoured and on the second the left appeared to pay. Graham Vials and Chris Turner played the right hand and scored their first bullet.

Race 2a had a beat to the northwest as the wind swung round with the attempt at a sea breeze starting. Those in the know started at the pin end and went left whilst the majority of the fleet went right; The left hookers were doing well and the leaders Nigel Buckley and Sue Bannister even got around the windward mark in under the 20 minute time limit but the Race Officer abandoned the the race anyway as those on the right of the course were in a big hole. I think Mark may be dropped from Sue Bannister's Christmas card list!

Race 2b commenced after a break for the wind to settle into the south west with the windward mark in the full flood of the tide. The fleet undertook the usual left right split with the result a small win for the right. The run was a simple bear away to keep in the tidal stream for as long as possible. The tide around the windward mark caused problems for many boats. Andrew Jameson and James Grant took the honours in this race.

Race 3 was promising with an increased wind strength. The start was another repeat of the previous starts, but most chose to go out to sea. Those who tracked along the shore got to see the wind holes the middle of the fleet into. The right hand side seemed ideal again until the the final 100 yards again when those boats were headed and the seafarers lifted to the mark. It paid yet again to give the windward mark plenty of room. The second beat was shortened by the Race Officer as the breeze was again dying in the battle with the north wind. Graham Vials and Chris Turner won, their second race of the series.

Image
Graham Vials and Chris Turner, National Champions 2022
Day 4 opened with a clear blue sky and a light southerly breeze.
 The fleet were keen to get out and enjoy the day. The Race Officer was planning to get 3 races in.

Race 1 was set with a beat to the Isle of Wight, The fleet rose to the challenge by again splitting into shore and seaward divisions. The battle was won by the seaward sailors as they were lifted to the mark in the closing stages. The tide was very evident at this stage and some did not make the rounding at the first attempt. The run again was a choice between gybing immediately or carrying on down tide, The latter choice appeared to be favoured as these boats could harden up and reach more into the leeward marks. This set the scene for the rest of the day, but not everyone got the message right away. However this approach worked for Jeremy Davy and Martin Huett who took their second lines honours of the regatta.

Race 2 saw the windward mark tracking further to the south with the fleet split again, those favouring holding out on the starboard tack until well over to the left of the course then benefited with lifting conditions up the windward mark. First at the windward mark was Greg Wells and David Tulloch, followed by the Simons Patterson and Thompson. These two boats gybed but then lost out to those that continued with the flow of tide gybing late, and the Simons lost 6 places on the first run due to this mistake.

Race 3 was a "rinse and repeat" of race 2 (without the Simons being second around the mark! Just 6th). Errors having been learnt, more boats followed the route to the right down the run, however Jeremy Davy and Martin Hewitt continued with the immediate gybe plan and lost places. The stronger pressure on the right hand side of the course was the winning component in the choices. Graham Vials and Chris Turner took their third win of the series to ensure they sealed their win of the event.

Round up

A review of the results shows that Graham Vials and Chris Turner won with consistency. The fact that second placed Ian Pinnell and Ian Cadwallader has only one 3rd place as their highest result shows the impact of consistency of their results. Individual race winners appear as far down as 16th!

Comment has to be made about the high standard of Race Management by Mark Darling and his team. Races were turned around promptly where appropriate, windward marks adjusted during races and breaks in sailing taken when appropriate for the wind to settle. Through it all Mark was patient and resolute in the use of the black flag. Day 1 with 6 consecutive abandoned starts was a very trying experience for all. It was nice to also see a highly visible pin end mark!

Also deserving of mention are Peter Hickson and Neil Shawcross for their excellent photos of the sailing. It was nice to see all levels on the fleet in photo and not just the leaders. Some of these images deserve wall space. There are more images in the website gallery.

Report Simon Thompson
GBR4080 Windbreaker

 

Overall Results

Sailed: 10, Discards: 2, To count: 8, Entries: 42, Scoring system: Class Racing
Rank Sail Number Boat Country Helm Name Crew Name Boat Name Sailing Club R1
7 Jul  
R2
8 Jul  
R3
8 Jul  
R4
8 Jul  
R5
9 Jul  
R6
9 Jul  
R7
9 Jul  
R8
10 Jul  
R9
10 Jul  
R10
10 Jul  
Total Nett
1st 4071 GBR Graham Vials Chris Turner Boaty McBoat Face Lyme Regis Sailing Club 8.0 (10.0) 2.0 2.0 1.0 (10.0) 1.0 4.0 5.0 1.0 44.0 24.0
2nd 4096 GBR Ian Pinnell Ian Cadwallader Oh La La HISC (43.0 BFD) 4.0 7.0 3.0 4.0 4.0 (9.0) 7.0 6.0 7.0 94.0 42.0
3rd 4060 GBR Andrew Jameson James Grant Ffil the Greek WYC 11.0 8.0 3.0 4.0 6.0 1.0 2.0 9.0 (15.0) (20.5) 79.5 44.0
4th 3760 GBR Jeremy Davy Martin Huett   Draycote Water SC 6.0 1.0 4.0 (22.0) 5.0 (15.0) 14.0 1.0 4.0 13.0 85.0 48.0
5th 4104 GBR Nathan Batchelor Richard Rigg   Tynemouth SC 5.0 3.0 13.0 1.0 (19.5) 11.0 12.0 (23.0) 1.0 3.0 91.5 49.0
6th 4002 GBR Richard Lovering Matt Alvarado Hyderated HISC WYC 1.0 5.0 (18.0) 17.0 2.0 5.0 8.0 2.0 (19.0) 11.0 88.0 51.0
7th 4100 GBR Gregory Wells David Tulloch Noughty HISC 14.0 6.0 (25.0) 18.0 11.0 3.0 5.0 (21.0) 2.0 2.0 107.0 61.0
8th 4021 GBR Steve Goacher Tim Harper The whippet and the whopper Royal Windermere YC 2.0 7.0 5.0 8.0 12.0 (22.0) 16.0 (43.0 BFD) 9.0 4.0 128.0 63.0
9th 4089 GBR Hamish Mackay Andrew Lawson Puffa Fish HISC/RTYC 4.0 9.0 14.0 13.0 10.0 2.0 15.0 6.0 (18.0) (23.0) 114.0 73.0
10th 4082 GBR Terry Scutcher Chris Hewkin Fforemark3 Dubai Offshore Sailing Club/Burton/Shotl 15.0 11.0 22.0 10.0 (28.0) 6.0 (26.0) 3.0 3.0 5.0 129.0 75.0
11th 3957 GBR Charles Apthorp Charlie Apthorp Fourwinds HICS (25.0) 15.0 6.0 5.0 18.0 13.0 18.0 (29.0) 11.0 9.0 149.0 95.0
12th 3951 GBR Nick Peters Guy McBride Saffari HISC 9.0 17.0 8.0 14.0 7.0 (23.0) 20.0 8.0 13.0 (27.0) 146.0 96.0
13th 4033 GBR Justin Waples Jackie Mckellar Sparks & Bubbles RCYC 7.0 (35.0) (29.0) 23.0 9.0 8.0 4.0 12.0 23.0 12.0 162.0 98.0
14th 4084 GBR Dave Lucas Harry Lucas ineffable GWSC (43.0 BFD) 2.0 23.0 (30.0) 3.0 29.0 21.0 5.0 8.0 8.0 172.0 99.0
15th 4080 GBR Simon Patterson Simon Thompson Windbreaker Draycote Water SC 10.0 18.0 15.0 11.0 (24.0) 19.0 13.0 (32.0) 10.0 10.0 162.0 106.0
16th 4085 IRL Shane MacCarthy Adam Froggart   Greystones 13.0 31.0 1.0 6.0 23.0 16.0 6.0 (43.0 BFD) (43.0 DNF) 15.0 197.0 111.0
17th 3918 GBR Paul Busby Neil Barford TBA Northampton SC 23.0 (26.0) 19.0 20.0 8.0 7.0 3.0 24.0 24.0 (43.0 DNF) 197.0 128.0
18th 4102 GBR Andy Tunnicliffe Tom Storey   Bassenthwaite 17.0 21.0 9.0 7.0 13.0 28.0 (30.0) 10.0 27.0 (43.0 DNC) 205.0 132.0
19th 4061 GBR Chris Waples Simon Hunt #Sparks HISC (43.0 BFD) 12.0 17.0 9.0 39.0 9.0 (43.0 DNC) 15.0 20.0 18.0 225.0 139.0
20th 3940 GBR George Jordan Matt Armstrong Forced Family Fun RTYC/WYC/HISC 3.0 14.0 26.5 16.0 17.0 (27.0) 19.0 20.0 (43.0 BFD) 24.0 209.5 139.5
21st 3736 GBR Nigel Buckley Sue Bannister Wavebreaker HISC 12.0 16.0 33.0 (39.0) 15.0 24.0 7.0 (43.0 BFD) 7.0 26.0 222.0 140.0
22nd 4083 IRL John Lavery Alan Green phoenix National YC 19.0 22.0 21.0 21.0 21.0 20.0 11.0 (26.0) (43.0 BFD) 6.0 210.0 141.0
23rd 3851 GBR Ian Linder Kevin Sweetman FFUK Burghfield SC 18.0 20.0 (24.0) (33.0) 14.0 18.0 22.0 14.0 22.0 19.0 204.0 147.0
24th 3843 GBR Jez White Vince Hoarey   HISC (34.0) 25.0 12.0 27.0 26.0 (36.0) 10.0 17.0 17.0 22.0 226.0 156.0
25th 3994 GBR David Hitchcock Ian Nicholson Mad Sparks HISC 21.0 (38.0) 26.5 (28.0) 19.5 12.0 24.0 16.0 21.0 17.0 223.0 157.0
26th 4024 GBR Simon Kneller Ashley Painter Really Flying Grafham water 22.0 (32.0) 10.0 12.0 25.0 21.0 (43.0 UFD) 18.0 25.0 25.0 233.0 158.0
27th 4069 GBR Bill Chard Josh Preater Quindici Chew Valley SC 29.0 27.0 (36.0) 15.0 16.0 (32.0) 17.0 11.0 14.0 30.0 227.0 159.0
28th 3884 GBR Mark Nicholson Steve Culpitt Flossie Hayling Island SC (43.0 BFD) 13.0 28.0 19.0 (36.0) 14.0 25.0 28.0 16.0 31.0 253.0 174.0
29th 3965 GBR Simon Childs Kato Greer Fin majic HISC 16.0 28.0 20.0 26.0 (30.0) 25.0 (29.0) 19.0 26.0 20.5 239.5 180.5
30th 4068 IRL David Mulvin Ronan Beirne Ignis Caput Duo National Yacht Club 30.0 (36.0) 16.0 24.0 22.0 26.0 23.0 25.0 (32.0) 29.0 263.0 195.0
31st 4044 GBR Richard Hope Mike Stenson Deffiant III Draycote Water SC 24.0 19.0 (31.0) 29.0 29.0 30.0 (37.0) 27.0 29.0 16.0 271.0 203.0
32nd 4030 GBR Alastair Stevenson David Culpan Agatha Datchet Water SC 26.0 23.0 11.0 25.0 (43.0 DNC) (40.0) 35.0 36.0 35.0 14.0 288.0 205.0
33rd 3824 GBR Rob Goddard Adam James Over The Moon CCYC 27.0 34.0 30.0 (36.0) (38.0) 35.0 28.0 13.0 12.0 32.0 285.0 211.0
34th 4046 GBR Richard Drabble Stephanie Brown Fram Freyr Rutland 31.0 33.0 (35.0) 32.0 31.0 17.0 34.0 22.0 28.0 (36.0) 299.0 228.0
35th 3590 GBR Charlie Mckee Simon Montague Frequent Flyer HISC 32.0 24.0 32.0 31.0 (37.0) 31.0 33.0 (43.0 BFD) 30.0 33.0 326.0 246.0
36th 4091 GBR Jeremy Arnold Keith Jamieson Very Stable Genius Notts County SC 33.0 (39.0) (39.0) 34.0 32.0 34.0 32.0 30.0 31.0 28.0 332.0 254.0
37th 3674 GBR Martyn Davis Richard Coleman Last Fling Brading Haven Yacht Club (43.0 BFD) 29.0 34.0 37.0 33.0 33.0 27.0 31.0 (43.0 DNC) 43.0 DNC 353.0 267.0
38th 3886 GBR Geoff Ball Andy Coulter   Bewl Sailing Association 35.0 (40.0) (38.0) 35.0 27.0 38.0 31.0 34.0 34.0 34.0 346.0 268.0
39th 3536 GBR Angus Scott Jeremy Valentine Ffizzbuzz DWSC 28.0 30.0 (37.0) (38.0) 35.0 37.0 36.0 35.0 33.0 35.0 344.0 269.0
40th 4041 GBR Simon Cooper Alastair Cooper ffido Bewl Sailing Association (43.0 DNC) 37.0 (40.0) 40.0 34.0 39.0 38.0 33.0 36.0 37.0 377.0 294.0
41st 4009 RSA Campbell Alexander Ralph Thomas RandHedge RNYC 20.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 407.0 321.0
42nd 4092 IRL Nigel Biggs Peter Evans Checkmate XIX Howth Yacht Club (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 430.0 344.0

Rate article

No rating
Rate this article:
No rating

Share

Print

Comments

Collapse Expand Comments (0)
You don't have permission to post comments.
Back To Top