Social Links Search User Login Menu
Tools
Close

News about the UK Flying Fifteen fleet

What is going on in the world of UK Flying Fifteens

UK Flying 15 News

Southern Travellers report
SuperUser Account 911

Southern Travellers report

and Leaders Chart after South Cerney event

The South Cerney Flying Fifteen Open meeting was well attended, drawing the support of 7 boats/crews of the SCSC fleet and attracting visiting teams from Datchet, Broxbourne, Llangorse
and Middle Nene.

Saturday morning was fine and warm, with a light SSW filling the lake, giving the fleet enough breeze to get the racing underway. The race team set a triangle, sausage course for the fleet to tackle.

Race one started with the four visiting boats fighting it out at the front of the fleet, while Derek Harrison and Tim Greaves from SCSC led the chasing pack. As the race progressed the wind started to drop and swing which limited the overtaking, leaving John Hanson and Helen Selden to take the win, starting where they left off last year.

Race two saw John and Helen lead the race from the start until they got stuck in a hole while the rest of the fleet closed. Once the wind started to fill in again, John and Helen had been overtaken by Bob Tait and Peter Comber. While Derek Harrison and Tim Greaves were just behind. On Handicap, Derek and Tim took the win with Bob and Peter second.

After a short lunch break the wind had backed to SW and settled down to a healthy 8 knots across the lake. The race time reset the course and off the boats went. The fleet once again was led by John and Helen in 4094. The Silver fleet was fighting behind, with John Harvey and Barry Medwell leading them but closely followed by Alex and Mike Tatlow, Derek, and Tim. John and Helen took the win, with Bob Tait and Peter Comber second followed closely by Neil and Stuart Bartholomey. The last race of day one was led from start to finish by John Hanson and Helen Selden. Neil and Stuart Bartholomey pushed them all the way but 4094 just got away to finish with a healthy lead. Richard Taylor and Aliz Bodo were leading the Silver and the Classic Fleet, but after missing out the wing mark on the triangle they retired from the race.

Day two had a wet and windy forecast, but that was not delivered. After a short postponement, a lovely Southerly breeze filled and the fleet started Race 5 of the series with again a Triangle, Sausage Course. After a slow first lap, the wind filled and John Hanson and Helen Selden lead the fleet around the course with Bob Tait and Peter Comber Second. Alex and Mike Tatlow took third place.

In the final race of the meeting, the first place was already decided, but second and third was still all to play for, as well as the first Silver and First Classic boat. John Hanson and Helen Selden lead the fleet away, followed by Pete and Stephen Card. Bob Tait and Peter Comber had trouble with the kite and saw them fall back into the chasing pack. Derek Harrison had Ian Bartlett crewing on day two and needed to sort out some kite problems out after Race 5. They managed to get it flying and stretched their legs and took third place and First in the Silver Fleet. In the Classic Fleet Richard Taylor and Aliz just managed to keep Steve O’Donnell and his Daughter Grace O’Donnell under control to take First Classic Fleet.

Special prizes were awarded to cadets Grace and Josh for their involvement.

A huge Thank you was given to South Cerney Sailing Club for hosting the event from the onshore Bar and Galley Team to the Race Officer Jonny Stevenson and Committee for running some great
racing.

J. Stevenson /J. Harvey

Overall

Sailed: 5, Discards: 2, To count: 3, Entries: 51, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName Bewl Valley SA Datchet SC Aldeburgh YC Middle Nene SC South Cerney SC Total Nett
1st 4094 Datchet Water SC John Hanson Helen Seldon (52.0 DNC) 4.0 (52.0 DNC) 1.0 1.0 110.0 6.0
2nd 4004 Hayling Island SC Charles Apthorp David Rickard, Timothy Apthorp (52.0 DNC) 3.0 3.0 (52.0 DNC) 52.0 DNC 162.0 58.0
3rd 3873 Middle Nene SC Neil Bartholomey Tom Vessey / Stuart Bartholomey (52.0 DNC) (52.0 DNC) 52.0 DNC 2.0 5.0 163.0 59.0
4th 4051 Broxbourne SC Bob Tait Peter Comber (52.0 DNC) (52.0 DNC) 6.0 52.0 DNC 2.0 164.0 60.0
5th 4033 RCYC, RHYC Justin Waples Jackie McKellar (52.0 DNC) 6.0 8.0 (52.0 DNC) 52.0 DNC 170.0 66.0
6th 3707 Broxbourne SC Brian Turner Jackie Burns (52.0 DNC) (52.0 DNC) 9.0 7.0 52.0 DNC 172.0 68.0
7th 3969 Cowes Corinthian SC Peter Card Stephen Card (52.0 DNC) 17.0 (52.0 DNC) 52.0 DNC 3.0 176.0 72.0
8th 3844 AYC Duncan Matthew John Chalker (52.0 DNC) (52.0 DNC) 1.0 52.0 DNC 52.0 DNC 209.0 105.0
9th 4089 Royal Thames YC Andrew Lawson Angus Galloway (52.0 DNC) 1.0 (52.0 DNC) 52.0 DNC 52.0 DNC 209.0 105.0
10th 3898 Bewl SA Colin Nutt Chris Hough 1.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 209.0 105.0
11th 3699 AYC Jeremy Young Henry Gordon-Jones (52.0 DNC) (52.0 DNC) 2.0 52.0 DNC 52.0 DNC 210.0 106.0
12th 4030 Hayling Island SC Greg Wells David Tulloch (52.0 DNC) 2.0 (52.0 DNC) 52.0 DNC 52.0 DNC 210.0 106.0
13th 3842 Bewl SA Mike Blacklee Jamie Blacklee 2.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 210.0 106.0
14th 2433 Middle Nene SC Mark Greer Matt Yallop (52.0 DNC) (52.0 DNC) 52.0 DNC 3.0 52.0 DNC 211.0 107.0
15th 3954 Bewl SA Andy Clark Agnes Clark 3.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 211.0 107.0
16th 3359 South Cerney SC Derek Harrison Tim Greaves / Ian Bartlett (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 4.0 212.0 108.0
17th 2700 Middle Nene SC Matt Yallop Simon Shaw (52.0 DNC) (52.0 DNC) 52.0 DNC 4.0 52.0 DNC 212.0 108.0
18th 3764 AYC Chris Spark Emma Spark (52.0 DNC) (52.0 DNC) 4.0 52.0 DNC 52.0 DNC 212.0 108.0
19th 3911 Bewl SA John Wardrop Mark Munday 4.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 212.0 108.0
20th 3428 Ripon SC / Broxbourne SC Graham Lamond Peter Comber (52.0 DNC) (52.0 DNC) 52.0 DNC 5.0 52.0 DNC 213.0 109.0
21st 3467 AYC Nick Barker Matt Lis (52.0 DNC) (52.0 DNC) 5.0 52.0 DNC 52.0 DNC 213.0 109.0
22nd 4085   Shane MacCarthy Jeff Edwards (52.0 DNC) 5.0 (52.0 DNC) 52.0 DNC 52.0 DNC 213.0 109.0
23rd 4041 Bewl SA Simon Cooper Al Cooper 5.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 213.0 109.0
24th 3288 South Cerney SC Alex Tatlow Mike Tatlow (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 6.0 214.0 110.0
25th 2468 Middle Nene SC Roo Jarvis Julie West (52.0 DNC) (52.0 DNC) 52.0 DNC 6.0 52.0 DNC 214.0 110.0
26th 3053 Bewl SA Keith Bromhead Jim Vince / Charlie Evans 6.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 214.0 110.0
27th 3268 South Cerney SC John Harvey Barry Medwell (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 7.0 215.0 111.0
28th 3826 AYC Adam Oliver Clare Oliver (52.0 DNC) (52.0 DNC) 7.0 52.0 DNC 52.0 DNC 215.0 111.0
29th 4096 Northampton SC Ian Pinnell Ian Cadwalader (52.0 DNC) 7.0 (52.0 DNC) 52.0 DNC 52.0 DNC 215.0 111.0
30th 3769 Bewl SA Robin Taylor Peter Cutts 7.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 215.0 111.0
31st 2626 South Cerney SC Richard Taylor Aliz (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 8.0 216.0 112.0
32nd 3862 Datchet Water SC Alastair Stevenson David CUlpan (52.0 DNC) 8.0 (52.0 DNC) 52.0 DNC 52.0 DNC 216.0 112.0
33rd 2562 South Cerney SC Steve O'Donnell Grace O'Donnell (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 9.0 217.0 113.0
34th 3820 Chew Valley Russell Abrahams Julian Smith (52.0 DNC) 9.0 (52.0 DNC) 52.0 DNC 52.0 DNC 217.0 113.0
35th 3486 South Cerney SC Terry Alliston Karl Price (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 10.0 218.0 114.0
36th 3487 AYC Robin Alexander Olly Bolus (52.0 DNC) (52.0 DNC) 10.0 52.0 DNC 52.0 DNC 218.0 114.0
37th 3875 Rickmansworth Brett Dingwall Ben Dingwall (52.0 DNC) 10.0 (52.0 DNC) 52.0 DNC 52.0 DNC 218.0 114.0
38th 3374 South Cerney SC Tony Oatley Josh Davidson (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 11.0 219.0 115.0
39th 3695 AYC Anthony Hinton Simon Gerrish (52.0 DNC) (52.0 DNC) 11.0 52.0 DNC 52.0 DNC 219.0 115.0
40th 4069 Chew Valley Bill Chard Josh Preater (52.0 DNC) 11.0 (52.0 DNC) 52.0 DNC 52.0 DNC 219.0 115.0
41st 3689 AYC David Copp sarah Zinns (52.0 DNC) (52.0 DNC) 12.0 52.0 DNC 52.0 DNC 220.0 116.0
42nd 4027 Datchet Water SC Michael Clapp Una-Jane Winfield (52.0 DNC) 12.0 (52.0 DNC) 52.0 DNC 52.0 DNC 220.0 116.0
43rd 3485 AYC George Sylvester Aaron O'Kelly (52.0 DNC) (52.0 DNC) 13.0 52.0 DNC 52.0 DNC 221.0 117.0
44th 4011 Datchet Water SC Richard Jones Howard Shawyer (52.0 DNC) 13.0 (52.0 DNC) 52.0 DNC 52.0 DNC 221.0 117.0
45th 3904 Parkstone YC Mervyn Wright Jon Christensen (52.0 DNC) 14.0 (52.0 DNC) 52.0 DNC 52.0 DNC 222.0 118.0
46th 3652 Datchet Water SC Colin Walters Charles Walters (52.0 DNC) 15.0 (52.0 DNC) 52.0 DNC 52.0 DNC 223.0 119.0
47th 3536 Datchet Water SC Angus Scott Phillip Snowden (52.0 DNC) 16.0 (52.0 DNC) 52.0 DNC 52.0 DNC 224.0 120.0
48th 2260 Datchet Water SC Ian Duke Simon Etter (52.0 DNC) 18.0 (52.0 DNC) 52.0 DNC 52.0 DNC 226.0 122.0
49th 4024 GWSC Simon Kneller Ashley Painter (52.0 DNC) 19.0 (52.0 DNC) 52.0 DNC 52.0 DNC 227.0 123.0
50th 3898 Bewl SA Colin Nutt Chris Hough (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 260.0 156.0
50th         (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 260.0 156.0

Rate article

No rating
Rate this article:
No rating

Share

Print

Comments

Collapse Expand Comments (0)
You don't have permission to post comments.
Back To Top