Social Links Search User Login Menu
Tools
Close

News about the UK Flying Fifteen fleet

What is going on in the world of UK Flying Fifteens

UK Flying 15 News

F15 Southern Championships
SuperUser Account 491

F15 Southern Championships

Parkstone YC 8/9th June 2024

In case you missed it or are not a follower of social media, here is the Y&Y report of the Southern Championships.

Report by Greg Wells
Photos courtesy of Dave Harding/Sailing Scenes

 

Final Results

Sailed: 5, Discards: 1, To count: 4, Entries: 57, Scoring system: Appendix A
Rank Sail Number Helm Name Crew Name Club R1 R2 R3 R4 R5   Total Nett
1st 4002 Ben McGrane Scott Dawson Netley SC 3.0 2.0 3.0 4.0 (13.0)   25.0 12.0
2nd 4114 Richard Whitworth Eddy Scroggie Parkstone Yacht Club 8.0 (14.0) 1.0 2.0 12.0   37.0 23.0
3rd 4112 Greg Wells David Tulloch Hayling Island SC (24.0) 17.0 4.0 8.0 3.0   56.0 32.0
4th 4124 Andy Tunnicliffe Ian Hopwood Bassenthwaite SC 4.0 4.0 (24.0) 14.0 14.0   60.0 36.0
5th 4126 Ian Pinnell Ian Cadwallader Hayling Island SC 12.0 5.0 (16.0) 10.0 10.0   53.0 37.0
6th 3760 Jeremy Davy Martin Huett Draycote Water SC 10.0 3.0 8.0 (58.0 BFD) 22.0   101.0 43.0
7th 4080 Simon Patterson Simon Thompson Draycote Water SC 18.0 (28.0) 5.0 16.0 4.0   71.0 43.0
8th 4005 Andy McKee Richard Jones Dovestone SC 1.0 24.0 (36.0) 12.0 9.0   82.0 46.0
9th 4061 Chris Waples Simon Weatherill Hayling Island SC 23.0 18.0 (27.0) 7.0 1.0   76.0 49.0
10th 4116 Shane MacCarthy Andy Thompson Greystones SC 13.0 (27.0) 12.0 5.0 19.0   76.0 49.0
11th 3904 Ben Cooper Richard Bundock Royal Thames Yacht Club 2.0 11.0 (58.0 BFD) 1.0 36.0   108.0 50.0
12th 4065 David Mckee Mal Hartland Dovestone SC 9.0 10.0 14.0 17.0 (31.0)   81.0 50.0
13th 4052 Andy Brewer Chewey Sherrell Parkstone Yacht Club 6.0 21.0 11.0 13.0 (58.0 RET)   109.0 51.0
14th 4060 Andrew Jameson James Grant WYC 17.0 1.0 (42.0) 9.0 27.0   96.0 54.0
15th 4104 Simon Childs Kato Hayling Island SC 7.0 13.0 (41.0) 20.0 16.0   97.0 56.0
16th 3793 Pete Allam Jo Allam Parkstone Yacht Club (20.0) 7.0 19.0 15.0 17.0   78.0 58.0
17th 4113 Simon Kneller Ashley Painter Grafham Water Sailing Club 14.0 22.0 (39.0) 23.0 2.0   100.0 61.0
18th 3850 Peter Hoyle Stephen Moncur Parkstone Yacht Club (30.0) 23.0 13.0 22.0 5.0   93.0 63.0
19th 4037 Neville Herbert Mark Fowler Lymington Town SC 19.0 (34.0) 31.0 3.0 15.0   102.0 68.0
20th 4020 Graham Scroggie Ben Scroggie Parkstone Yacht Club 33.0 15.0 (58.0 RET) 19.0 7.0   132.0 74.0
21st 3918 Paul Busby Neil Barford Northampton/Hayling Island SC 27.0 12.0 9.0 27.0 (58.0 UFD)   133.0 75.0
22nd 4102 Anthony Woods Josh Hamer Royal Windemere Yacht Club 11.0 33.0 10.0 24.0 (58.0 RET)   136.0 78.0
23rd 4033 Justin Waples Jackie McKellar RCYC & RHYC 29.0 6.0 18.0 26.0 (34.0)   113.0 79.0
24th 3903 Gary Stuart Tom Evans Northampton 40.0 (46.0) 7.0 31.0 6.0   130.0 84.0
25th 4016 Roberta Hartley Simon Crowther Parkstone Yacht Club 35.0 (48.0) 23.0 11.0 18.0   135.0 87.0
26th 3914 Adrian Tattersall John Mathie Parkstone Yacht Club 32.0 9.0 21.0 (33.0) 29.0   124.0 91.0
27th 3953 Robert Hogben Glyn Morgan Bewl Valley Association 16.0 26.0 (43.0) 28.0 21.0   134.0 91.0
28th 4017 Dave Lucas Harry Lucas Grafham Water SC 5.0 8.0 22.0 (58.0 DNC) 58.0 DNC   151.0 93.0
29th 4058 Jon Gorringe Kelly Aaron Parkstone Yacht Club 31.0 (44.0) 17.0 21.0 28.0   141.0 97.0
30th 4115 Ian Linder Michael Linder Parkstone Yacht Club (44.0) 37.0 6.0 30.0 25.0   142.0 98.0
31st 4088 Geof Gibbons Nick Gibbons Parkstone Yacht Club 28.0 (42.0) 34.0 29.0 11.0   144.0 102.0
32nd 4030 Alastair Stevenson David Culpan Hayling Island SC 26.0 30.0 26.0 25.0 (58.0 RET)   165.0 107.0
33rd 4082 Richard Jordan Ian Finley WYC/HISC/RTYC/CCYC 22.0 20.0 (40.0) 40.0 26.0   148.0 108.0
34th 3884 Mark Nicholson Steve Culpitt Hayling Island Sailing Club 25.0 25.0 2.0 (58.0 DNC) 58.0 DNC   168.0 110.0
35th 4094 John Hanson Helen Selden RYA 21.0 (45.0) 29.0 37.0 23.0   155.0 110.0
36th 4027 Michael Clapp Howard Shawyer Parkstone Yacht Club (52.0) 31.0 44.0 6.0 35.0   168.0 116.0
37th 4101 Crispin Read Wilson Steve Brown Parkstone Yacht Club 15.0 16.0 30.0 (58.0 DNC) 58.0 DNC   177.0 119.0
38th 4091 Jeremy Arnold Richard Hope Notts County SC / Draycote SC 36.0 (54.0) 15.0 32.0 37.0   174.0 120.0
39th 3912 Charlie McKee Johnny Assheton Hayling Island SC (51.0) 19.0 37.0 34.0 33.0   174.0 123.0
40th 3922 Ian Zimmerman Mike Barton Parkstone Yacht Club (56.0) 32.0 25.0 42.0 24.0   179.0 123.0
41st 3901 Peter Biggs Yung Leung Parkstone Yacht Club (55.0) 40.0 49.0 35.0 8.0   187.0 132.0
42nd 4036 Dick Linford Richard Popper Parkstone Yacht Club (50.0) 36.0 20.0 43.0 42.0   191.0 141.0
43rd 3764 Duncan Matthew Chris Spark Aldeburgh YC/WSC 41.0 (53.0) 45.0 38.0 20.0   197.0 144.0
44th 4069 Bill Chard Josh Preater Chew Valley 37.0 43.0 28.0 36.0 (58.0 RET)   202.0 144.0
45th 3974 Ann Keates John Keates Parkstone Yacht Club (45.0) 39.0 38.0 39.0 30.0   191.0 146.0
46th 4019 Steve Randle Lisa Randle Parkstone Yacht Club (49.0) 29.0 35.0 48.0 39.0   200.0 151.0
47th 4054 Andrew Currell Simon Flack Parkstone Yacht Club 39.0 (41.0) 33.0 41.0 40.0   194.0 153.0
48th 4100 John Tuckwell Graham Tuckwell Northampton Sailing Club 54.0 (56.0) 54.0 18.0 41.0   223.0 167.0
49th 3936 Andrew Clark Peter Verver Parkstone Yacht Club 46.0 (47.0) 46.0 47.0 32.0   218.0 171.0
50th 3934 Graham Davies Homfray Vines Parkstone Yacht Club 34.0 52.0 32.0 (58.0 BFD) 58.0 DNC   234.0 176.0
51st 3536 Angus Scott Philip Snowdon Dracote Water SC 48.0 (51.0) 51.0 45.0 38.0   233.0 182.0
52nd 3664 Keith Byers Lisa Woods Royal Windermere Yacht Club/MSC 43.0 35.0 48.0 (58.0 DNC) 58.0 DNC   242.0 184.0
53rd 4109 David Chandler David Clarke Ullswater 38.0 38.0 53.0 (58.0 DNC) 58.0 DNC   245.0 187.0
54th 3758 Graham Latham Sara Briscoe Parkstone Yacht Club 42.0 55.0 50.0 44.0 (58.0 RET)   249.0 191.0
55th 3751 Peter Warne Graham Wilson Northampton SC 53.0 49.0 52.0 46.0 (58.0 RET)   258.0 200.0
56th 3821 Patrick Keats Aly Baxter Parkstone Yacht Club 47.0 50.0 47.0 (58.0 DNC) 58.0 DNC   260.0 202.0
57th 3907 Charles Apthorp Charlie Apthorp Hayling Island SC (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC   290.0 232.0

Rate article

3.0
Rate this article:
3.0

Share

Print

Comments

Collapse Expand Comments (0)
You don't have permission to post comments.
Back To Top