1 | KA 946 | Flight III | John Calvert-Jones | Davey's Bay Australia |
2 | 1483 | Marmalade | R Green | Hayling Island SC |
3 | 1600 | Green Bean | John Macintosh | Cowes |
Owners Association Trophy | ||||
---|---|---|---|---|
312 | Teal | David Leach |
Ulster Cup (1st Race) | ||||
---|---|---|---|---|
1 | 1013 | Piffle | Ian Cameron | Loch Earn SC |
2 | 718 | Sandpiper | Roger Christy | |
3 | 946 | Flight III | John Calvert-Jones | Davey's Bay Australia |
Calypso Cup (2nd Race) | ||||
1 | 671 | Marbella | A Ross | Clyde |
2 | 718 | Sandpiper | Roger Christy | |
3 | 946 | Flight III | John Calvert-Jones | Davey's Bay Australia |
John Clark Trophy (3rd Race) | ||||
1 | 1483 | Marmalade | R Green | Hayling Island SC |
2 | 1450 | Bolero | P Musselwhite | |
3 | 946 | Flight III | John Calvert-Jones | Davey's Bay Australia |
Restronguet Bowl (4th Race) | ||||
1 | 946 | Flight III | John Calvert-Jones | Davey's Bay Australia |
2 | 1100 | Interceptor | Eddie Gilmore | Kircubbin SC |
3 | 1600 | Green Bean | John MacIntosh | Cowes |
City of Plymouth Cup (last race) | ||||
not sailed |
1 | 1013 | Piffle | Ian Cameron | Loch Earn SC | |
2 | 1600 | Green Bean | John MacIntosh | B Byham | Cowes |
3 | 530 | Pamperoo | A. W. Hill | Loch Earn SC |
2 | Loch Earn Quaich | 1600 | Green Bean | John MacIntosh | B Byham | Cowes |
3 | Burntisland Trophy | R Donaldson | M Donaldson |
1 | 385 | Flamenco | Bernie Trenowth | Restronguet SC | |
2 | 1439 | Flower Power | James Flower | Sara Flower | Royal Norfolk & Suffolk YC |
3 | 202 | Silver Fox | Graham Goodson | Aldeburgh YC |
1 | Medway Fleet Trophy | Silver Fox | 202 | Graham Goodson | Aldeburgh YC | |
2 | Pitsford Salver | Flower Power | 1439 | James Flower | Sara Flower | Royal Norfolk & Suffolk YC |
1972 Results | Championship Index | 1974 Results |