1 | 3721 | Steve Goacher | Phil Evans | Royal Windermere YC | |
2 | 3630 | Striffe From The Wiffe | Barry Parkin | Sue Parkin | Hayling Island SC |
3 | 3603 | Miffysoffilae | Brett Dingwall | Ben Dingwall | Aldenham SC |
Owners Association Trophy | |||||
---|---|---|---|---|---|
3296 | Ffoil | Roger Sherwood | Adrian Simpson | Hayling Island SC | |
Dimple Trophy Ladies Trophy | |||||
3630 | Striffe From The Wiffe | Sue Parkin | Hayling Island SC | ||
Island Sailing Trophy Aggregate age 80 - 100 years | |||||
3721 | Steve Goacher | Phil Evans | Royal Windermere YC | ||
Kempner Trophy Aggregate age at least 100 years | |||||
3695 | Leeding Edge.com | Tony Lee | Gerry Dawson | Derwent Reservoir SC |
The following trophies are usually awarded for the race named in brackets.
However, in 2001 the Championship was 9
races over 6 days, so on those days where 2 races were sailed, the
trophy was awarded to the crew with the lowest
aggregate points score for the day.
Ulster Cup (1st Race) | Sunday
1 race |
3721 | Steve Goacher | Phil Evans | Royal Windermere YC | |
---|---|---|---|---|---|---|
Calypso Cup (2nd Race) | Monday
2 races |
3711 | Sniff & Scratch | Alan Bax | Paul Busby | Hayling Island SC |
John Clark Trophy (3rd Race) | Tuesday
2 races |
3721 | Steve Goacher | Phil Evans | Royal Windermere YC | |
Restronguet Bowl (4th Race) | Wednesday
1 race |
Not Sailed - Light Winds | ||||
Laing Viking Warrior Trophy (5th Race) | Thursday
2 races |
3591 | Fourwinds | Charles Apthorp | Jonathon Clark | Hayling Island SC |
City of Plymouth Cup (last race) | Friday
1 race |
3603 | Miffysoffilae | Brett Dingwall | Ben Dingwall | Aldenham SC |
Practice Race | |||||
1 | 3716 | Sparks | Justin Waples | Amanda Waples | Grafham Water SC |
2 | 3685 | Millennium Maid | Peter Walters | John Allen | Notts. County SC |
3 | 3655 | Too Smooth | Will Gardner | Sam Parker | Notts. County SC |
1st Race | |||||
1 | 3721 | Steve Goacher | Phil Evans | Royal Windermere YC | |
2 | 3708 | Afloat | John Lavery | David O'Brien | National YC |
3 | 3711 | Sniff & Scratch | Alan Bax | Paul Busby | Hayling Island SC |
2nd Race | |||||
1 | 3711 | Sniff & Scratch | Alan Bax | Paul Busby | Hayling Island SC |
2 | 3630 | Striffe From The Wiffe | Barry Parkin | Sue Parkin | Hayling Island SC |
3 | 3608 | Monkey Business | Brian McKee | Ian Smyth | Strangford Lough YC |
3rd Race | |||||
1 | 3721 | Steve Goacher | Phil Evans | Royal Windermere YC | |
2 | 3603 | Miffysoffilae | Brett Dingwall | Ben Dingwall | Aldenham SC |
3 | 3729 | New Order | Neil Platt | Jamie Marston | Bolton SC & West Kirby SC |
4th Race | |||||
1 | 3721 | Steve Goacher | Phil Evans | Royal Windermere | |
2 | 3729 | New Order | Neil Platt | Jamie Marston | Bolton SC & West Kirby SC |
3 | 3716 | Sparks | Justin Waples | Amanda Waples | Grafham Water SC |
5th Race | |||||
1 | 3721 | Steve Goacher | Phil Evans | Royal Windermere YC | |
2 | 3603 | Miffysoffilae | Brett Dingwall | Ben Dingwall | Aldenham SC |
3 | 3630 | Striffe From The Wiffe | Barry Parkin | Sue Parkin | Hayling Island SC |
6th race | |||||
Not Sailed - Light Winds | |||||
7th Race | |||||
1 | 3630 | Striffe From The Wiffe | Barry Parkin | Sue Parkin | Hayling Island SC |
2 | 3591 | Fourwinds | Charles Apthorp | Jonathon Clark | Hayling Island SC |
3 | 3603 | Miffysoffilae | Brett Dingwall | Ben Dingwall | Aldenham SC |
8th Race | |||||
1 | 3591 | Fourwinds | Charles Apthorp | Jonathon Clark | Hayling Island SC |
2 | 3721 | Steve Goacher | Phil Evans | Royal Windermere YC | |
3 | 3729 | New Order | Neil Platt | Jamie Marston | Bolton SC & West Kirby SC |
9th Race | |||||
1 | 3603 | Miffysoffilae | Brett Dingwall | Ben Dingwall | Aldenham SC |
2 | 3630 | Striffe From The Wiffe | Barry Parkin | Sue Parkin | Hayling Island SC |
3 | 3608 | Monkey Business | Brian McKee | Ian Smyth | Strangford Lough YC |
1 | 1155 | Squall | Stuart Jones | Jennifer Prout | Cardiff Bay YC |
2 | 759 | Flame | Peter Hogg | Andrew McKee | Dovestone SC |
3 | 2663 | Reservoir D'Og | Jeremy Arnold | Elizabeth Orchard | Ogston SC |
Practice Race | |||||
1 | 1155 | Squall | Stuart Jones | Jennifer Prout | Cardiff Bay YC |
2 | 2563 | Sandbagger | George Rock-Evans | Martin Rock-Evans | South Cerney SC |
3 | 759 | Flame | Peter Hogg | Andrew McKee | Dovestone SC |
1st Race | |||||
1 | 1155 | Squall | Stuart Jones | Jennifer Prout | Cardiff Bay YC |
2 | 759 | Flame | Peter Hogg | Andrew McKee | Dovestone SC |
3 | 2645 | Hangover | Mike Jones | Simon Thomas | Cardiff Bay YC |
2nd Race | |||||
1 | 1155 | Squall | Stuart Jones | Jennifer Prout | Cardiff Bay YC |
2 | 759 | Flame | Peter Hogg | Andrew McKee | Dovestone SC |
3 | 2645 | Hangover | Mike Jones | Simon Thomas | Cardiff Bay YC |
3rd Race | |||||
1 | 759 | Flame | Peter Hogg | Andrew McKee | Dovestone SC |
2 | 2663 | Reservoir D'Og | Jeremy Arnold | Elizabeth Orchard | Ogston SC |
3 | 2562 | Sandbagger | George Rock-Evans | Martin Rock-Evans | South Cerney SC |
4th Race | |||||
1 | 2663 | Reservoir D'Og | Jeremy Arnold | Elizabeth Orchard | Ogston SC |
2 | 2562 | Sandbagger | George Rock-Evans | Martin Rock-Evans | South Cerney SC |
3 | 1155 | Squall | Stuart Jones | Jennifer Prout | Cardiff Bay YC |
5th Race | |||||
1 | 2663 | Reservoir D'Og | Jeremy Arnold | Elizabeth Orchard | Ogston SC |
2 | 759 | Flame | Peter Hogg | Andrew McKee | Dovestone SC |
3 | 1155 | Squall | Stuart Jones | Jennifer Prout | Cardiff Bay YC |
6th Race | |||||
Not Sailed - Light Winds | |||||
7th Race | |||||
1 | 2645 | Hangover | Mike Jones | Simon Thomas | Cardiff Bay YC |
2 | 1155 | Squall | Stuart Jones | Jennifer Prout | Cardiff Bay YC |
3 | 759 | Flame | Peter Hogg | Andrew McKee | Dovestone SC |
8th Race | |||||
1 | 2620 | Spring Sonata | David Naylor | Norman Christie | Dovestone SC |
2 | 1155 | Squall | Stuart Jones | Jennifer Prout | Cardiff Bay YC |
3 | 759 | Flame | Peter Hogg | Andrew McKee | Dovestone SC |
9th Race | |||||
1 | 2562 | Sandbagger | George Rock-Evans | Martin Rock-Evans | South Cerney SC |
2 | 598 | Fflare | Geoff Town | Andy Murphy | Broxbourne SC |
3 | 2645 | Hangover | Mike Jones | Simon Thomas | Cardiff Bay YC |
1 | 3721 | Steve Goacher | Phil Evans | Royal Windermere YC | |
2 | 3734 | Crazy Bob's | Howard Green | Ian Preston | Leigh & Lowton SC |
3 | 3611 | Scratch n' Sniff | Alan Bax | J Wyling | Hayling Island SC |
1 | Bassenthwaite Cannon | New Order | 3729 | Neil Platt | Ashley Gerrard | Bolton SC & West Kirby SC |
2 | Loch Earn Quaich | 3721 | Steve Goacher | Phil Evans | Royal Windermere YC | |
3 | Burntisland Cup | 3721 | Steve Goacher | Phil Evans | Royal Windermere YC | |
4 | Windermere Cup | 3721 | Steve Goacher | Phil Evans | Royal Windermere YC | |
5 | Sunderland Sextant | 3721 | Steve Goacher | Phil Evans | Royal Windermere YC | |
First Home Boat | Keilder Cup | Scott Beattie | Bassenthwaite SC |
1 | 3630 | Striffe From The Wiffe | Barry Parkin | Sue Parkin | Hayling Island SC |
2 | 3611 | Scratch 'n Sniff | Alan Bax | Paul Busby | Hayling Island SC |
3 | 3689 | Boffocks | Brett Dingwall | Tim Hammick | Hayling Island SC |
1 | Medway Fleet Trophy | Vindaloo | 3643 | Michael Hicks | Patrick Hicks | Oxford & Cambridge SS |
2 | Pitsford Salver | Striffe From The Wiffe | 3630 | Barry Parkin | Sue Parkin | Hayling Island SC |
3 | The Silver Fox | Striffe From The Wiffe | 3630 | Barry Parkin | Sue Parkin | Hayling Island SC |
4 | The Broxbourne Chiller | Striffe From The Wiffe | 3630 | Barry Parkin | Sue Parkin | Hayling Island SC |
5 | The Rutland Trophy | Scratch 'n Sniff | 3611 | Alan Bax | Paul Busby | Hayling Island SC |
First
Lady |
Marine Consultants International
Half Hull |
Striffe From The Wiffe | 3630 | Sue Parkin | Hayling Island SC |
1 | 3636 | Dream On | John Hardisty | Derwent Reservoir SC |
2 | 3576 | Perception | Bobby Salmond | Loch Earn SC |
3 | 3587 | Seldom Seen | Ron Donaldson | Derwent Reservoir SC |
1 | 3721 | Steve Goacher | Phil Evans | Royal Windermere YC | |
2 | 3611 | Scratch & Sniff | Alan Bax | Paul Busby | Northampton SC |
3 | 3729 | New Order | Neil Platt | Jamie Marston | West Kirby SC & Bolton SC |
2000 Results | Championships Index | 2002 Results |