| Year |
Number |
| 1954 and earlier | up to 156 |
| 1955 | 157 – 196 |
| 1956 | 197 – 238 |
| 1957 | 239 – 277 |
| 1958 | 278 – 325 |
| 1959 | 326 – 376 |
| 1960 | 377 – 468 |
| 1961 | 469 – 528 |
| 1962 | 529 – 628 |
| 1963 | 629 – 718 |
| 1964 | 719 – 821 |
| 1965 | 822 – 918 |
| 1966 | 919 – 1045 |
| 1967 | 1046 – 1154 |
| 1970 | 1325 – 1422 |
| 1968 | 1155 – 1213 |
| 1969 | 1214 – 1324 |
| 1970 | 1325 – 1422 |
| 1971 | 1423 – 1514 |
| 1972 | 1515 – 1585 |
|
| Year |
Number |
| 1973 | 1586 – 1650 |
| 1974 | 1651 – 1816 |
| 1975 | 1817 – 1931 |
| 1976 | 1932 – 2136 |
| 1977 | 2137 – 2275 |
| 1978 | 2276 – 2433 |
| 1979 | 2434 – 2530 |
| 1980 | 2531 – 2650 |
| 1981 | 2651 – 2742 |
| 1982 | 2743 – 2808 |
| 1983 | 2809 – 2891 |
| 1984 | 2892 – 2954 |
| 1985 | 2955 – 3028 |
| 1986 | 3029 – 3106 |
| 1987 | 3107 – 3178 |
| 1988 | 3179 – 3225 |
| 1989 | 3226 – 3296 |
| 1990 | 3297 – 3353 |
| 1991 | 3354 – 3405 |
|
| Year |
Number |
| 1992 | 3406 – 3438 |
| 1993 | 3439 – 3482 |
| 1994 | 3483 – 3513 |
| 1995 | 3514 – 3539 |
| 1996 | 3540 – 3573 |
| 1997 | 3574 – 3614 |
| 1998 | 3615 – 3660 |
| 1999 | 3661 – 3688 |
| 2000 | 3689 – 3724 |
| 2001 | 3725 – 3745 |
| 2002 | 3746 – 3781 |
| 2003 | 3782 – 3802 |
| 2004 | 3803 – 3841 |
| 2005 | 3842 – 3853 |
| 2006 | 3854 – 3882 |
| 2007 | 3883 – 3905 |
| 2008 | 3906 - TBA |
| 2009 | TBA - TBA |
|